Heavy Hex Head Bolt

Heavy Hex Head Bolt

型號:F10T Hex Bolts
加入詢問
JIS1186 F10T High Tensile Heavy Hex Bolt Weight Table

We can provide customers assembled set with nut and washer.

We specialized in big diameter hex bolts and also have ability to produce goods per customer’s drawing or samples

JIS1186 F10T High Tensile Heavy Hex Bolt Weight Table
.. .. .. .. .. .. .. Unit: g/pc
D

M12 P1.75

M16 P2.0

M20 P2.5

M22 P2.5

M24 P3.0

M27 P3.0

M30 P3.5

L
30 48 * * * * * *
35 53 * * * * * *
40 57 105 * * * * *
45 62 113 187 * * * *
50 66 120 200 225 * * *
55 71 128 212 269 * * *
60 75 136 224 284 358 480 615
65 80 144 237 299 376 502 642
70 84 152 249 314 394 524 670
75 89 160 261 329 412 546 698
80 93 168 274 344 429 569 725
85 98 176 286 359 447 591 752
90 102 184 298 374 465 613 779
95 107 192 311 389 483 636 807
100 111 199 323 404 500 658 835
105 116 207 335 418 518 680 862
110 120 215 348 433 536 703 889
115 124 223 360 448 554 725 916
120 128 230 372 463 571 747 944
125 132 238 385 478 589 769 971
130 136 246 397 493 607 791 998
135 141 254 409 508 625 813 1,025
140 145 261 421 523 642 835 1,053
145 149 269 434 538 660 857 1,080
150 154 277 446 553 678 879 1,108
160 163 292 470 582 713 923 1,163
170 172 308 495 612 749 967 1,218
180 181 323 519 641 784 1,011 1,273
190 190 339 544 671 820 1,055 1,328
200 199 354 569 700 855 1,099 1,383
220 * 385 618 759 926 1,187 1,493
240 * 416 667 818 997 1,275 1,603
260 * 447 716 877 1,068 1,363 1,713
280 * 478 765 936 1,121 1,451 1,823
300 * 509 814 995 1,210 1,539 1,933
JIS1186 F10T High Tensile Heavy Hex Bolt, Nut, Washer Assembled Weight Table

JIS1186 F10T High Tensile Heavy Hex Bolt, Nut, Washer Assembled Weight Table
. . . . . . . Unit: g/set
D

M12 P1.75

M16 P2.0

M20 P2.5

M22 P2.5

M24 P3.0

M27 P3.0

M30 P3.5

L
30 98 * * * * * *
35 103 * * * * * *
40 107 202 * * * * *
45 112 210 348 * * * *
50 116 217 361 496 * * *
55 121 225 373 510 * * *
60 125 233 385 525 683 969 1,240
65 130 241 398 540 701 961 1,267
70 134 249 410 555 719 983 1,295
75 139 257 422 570 737 1,005 1,323
80 143 265 435 585 754 1,028 1,350
85 148 273 447 600 772 1,050 1,377
90 152 281 459 615 790 1,072 1,404
95 157 289 472 630 808 1,095 1,432
100 161 296 484 645 825 1,117 1,460
105 166 304 496 659 843 1,139 1,487
110 170 312 509 674 861 1,162 1,514
115 174 320 521 689 879 1,184 1,541
120 178 327 533 704 896 1,206 1,569
125 182 335 546 719 914 1,228 1,596
130 186 343 558 734 932 1,250 1,623
135 191 351 570 749 950 1,272 1,650
140 195 358 582 764 967 1,294 1,678
145 199 366 595 779 985 1,316 1,705
150 204 374 607 794 1,003 1,338 1,733
160 213 389 631 823 1,038 1,382 1,788
170 222 405 656 853 1,074 1,426 1,843
180 231 420 680 882 1,109 1,470 1,898
190 240 436 705 912 1,145 1,514 1,953
200 249 451 730 941 1,180 1,558 2,008
220 * 482 779 1,000 1,251 1,646 2,118
240 * 513 828 1,059 1,322 1,734 2,228
260 * 544 877 1,118 1,393 1,822 2,338
280 * 575 926 1,177 1,446 1,910 2,448
300 * 606 975 1,236 1,535 1,998 2,558
1 Nut weight 30 57 97 137 201 285 365
2 Washers weight 20 40 64 104 124 174 260

產品詢問